DERIVEST > Investment > Performance

The Strategiedepot


Cleared Performance in figures

Value ascertained NAV/Unit per last day of month Performance compared to previous month Performance (cum.)
Jun 2006 95,46 € 0,00%  
Jul 2006 97,04 € 1,66% 1,66%
Aug 2006 96,71 € -0,34% 1,31%
Sep 2006 94,89 € -1,88% -0,60%
Okt 2006 96,98 € 2,20% 1,59%
Nov 2006 99,17 € 2,26% 3,89%
Dez 2006 100,00 € 0,84% 4,76%
Jan 2007 99,78 € -0,22% 4,53%
Feb 2007 100,55 € 0,77% 5,33%
Mrz 2007 103,98 € 3,41% 8,93%
Apr 2007 105,10 € 1,08% 10,10%
Mai 2007 105,83 € 0,69% 10,86%
Jun 2007 104,67 € -1,10% 9,65%
Jul 2007 106,49 € 1,74% 11,55%
Aug 2007 106,06 € -0,40% 11,10%
Sep 2007 106,63 € 0,54% 11,70%
Okt 2007 106,34 € -0,27% 11,40%
Nov 2007 105,58 € -0,71% 10,60%
Dez 2007 107,02 € 1,36% 12,11%
Jan 2008 106,55 € -0,44% 11,62%
Feb 2008 108,37 € 1,71% 13,52%
Mrz 2008 106,73 € -1,51% 11,81%
Apr 2008 107,88 € 1,08% 13,01%
Mai 2008 109,14 € 1,17% 14,33%
Jun 2008 110,44 € 1,19% 15,69%
Jul 2008 111,04 € 0,54% 16,32%
Aug 2008 112,53 € 1,34% 17,88%
Sep 2008 113,21 € 0,60% 18,59%
Okt 2008 115,01 € 1,59% 20,48%
Nov 2008 117,15 € 1,86% 22,72%
Dez 2008 117,68 € 0,45% 23,28%
Jan 2009 119,90 € 1,89% 25,60%
Feb 2009 120,18 € 0,23% 25,90%
Mrz 2009 122,93 € 2,29% 28,78%
Apr 2009 124,45 € 1,24% 30,37%
Mai 2009 126,95 € 2,01% 32,99%
Jun 2009 128,36 € 1,11% 34,46%
Jul 2009 124,81 € -2,77% 30,75%
Aug 2009 125,76 € 0,76% 31,74%
Sep 2009 125,82 € 0,05% 31,80%
Okt 2009 127,45 € 1,30% 33,51%
Nov 2009 126,88 € -0,45% 32,91%
Dez 2009 129,71 € 2,23% 35,88%
Jan 2010 130,40 € 0,53% 36,60%
Feb 2010 128,38 € -1,55% 34,49%
Mrz 2010 130,08 € 1,32% 36,27%
Apr 2010 130,93 € 0,65% 37,16%
Mai 2010 132,45 € 1,16% 38,75%
Jun 2010 133,61 € 0,88% 39,96%
Jul 2010 134,22 € 0,46% 40,60%
Aug 2010 133,77 € -0,34% 40,13%
Sep 2010 132,01 € -1,32% 38,29%
Okt 2010 131,02 € -0,75% 37,25%
Nov 2010 133,61 € 1,98% 39,96%
Dez 2010 136,37 € 2,07% 42,86%
Jan 2011 136,64 € 0,20% 43,14%
Feb 2011 135,80 € -0,61% 42,26%
Mrz 2011 136,32 € 0,38% 42,80%
Apr 2011 136,19 € -0,10% 42,67%
Mai 2011 137,12 € 0,68% 43,64%
Jun 2011 138,19 € 0,78% 44,76%
Jul 2011 138,34 € 0,11% 44,92%
Aug 2011 135,11 € -2,33% 41,54%
Sep 2011 138,67 € 2,63% 45,27%
Okt 2011 139,77 € 0,79% 46,42%
Nov 2011 141,89 € 1,52% 48,64%
Dez 2011 143,71 € 1,28% 50,54%
Jan 2012 143,99 € 0,19% 50,84%
Feb 2012 143,32 € -0,47% 50,14%
Mrz 2012 143,98 € 0,46% 50,83%

The trade policy the company is based on has been practiced since Jan 2, 2006 under several managed accounts by the “Sensus Vermögensverwaltungen GmbH” (Portfolio management). From Jan 2, 2006 until Jun 30, 2006 an increase in value of 16,4 % has been achieved. For a coherent performance statement, the price since the issue was adjusted by this percentage. This results in a notional starting price of € 81.86 / unit as at 31.12.2005. Since Jun 27, 2006 successful investment transactions for the “Strategiedepot” had been made.

For further information about the investment transactions look at: Sensus Vermögensverwaltungen GmbH

Note: Historical returns are no guarantee of future performance.

Derivest - www.derivest.de